Important
PSG, EDG and MRA stopped accepting new applications on 29 Sep 2026. New projects go through the EDGE Grant. Applications submitted by 29 Sep and ongoing projects continue. EDGE Grant →
This glossary covers the most common terms you’ll encounter when applying for Singapore government grants. Use it as a quick reference when reading grant guides or filling out applications.
Grant & Scheme Names
| Acronym | Full Name | What It Funds |
|---|---|---|
| PSG | Productivity Solutions Grant | Pre-approved software and equipment for productivity (50%, S$30K cap) |
| EDG | Enterprise Development Grant | Business transformation, innovation, and market access projects (50-70%, no cap) |
| EEG | Energy Efficiency Grant | Pre-approved energy-efficient equipment |
| MRA | Market Readiness Assistance | Overseas market promotion, business development, and setup (50%, S$100K/market) |
| EFS | Enterprise Financing Scheme | Government risk-sharing loan scheme (not a direct grant) |
| EFS-VD | EFS Venture Debt | Venture debt financing for high-growth startups (S$20M cap) |
| BizAdapt | Business Adaptation Grant | Support for business adaptation activities (FTA compliance, supply chain) |
| SFEC | SkillsFuture Enterprise Credit | One-time S$10K credit for enterprise/workforce transformation (90% of out-of-pocket) |
Startup SG Programmes
| Programme | What It Funds |
|---|---|
| Startup SG Founder | Seed funding and mentorship for first-time entrepreneurs (requires 51% local equity) |
| Startup SG Tech | Grants for deep tech Proof of Concept (POC) and Proof of Value (POV) projects |
| Startup SG Accelerator | Support for accelerators and incubators nurturing startups |
| Startup SG Equity | Government co-investment programme for startups |
Government Agencies
| Term | What It Is |
|---|---|
| EnterpriseSG | Enterprise Singapore - main government agency administering SME grants (PSG, EDG, MRA, EFS) |
| EDBI | Enterprise Development Board Investment - investment arm of EDB for strategic investments in growth-stage companies |
| ACRA | Accounting and Corporate Regulatory Authority - Singapore's business registry |
| WSG | Workforce Singapore - agency for job redesign, career conversion, and workforce development. Merging with SSG into a new statutory board (Budget 2026) |
| SSG | SkillsFuture Singapore - agency administering SkillsFuture training programmes. Merging with WSG into a new statutory board (Budget 2026) |
| IRAS | Inland Revenue Authority of Singapore - tax authority; manages GIRO for grant disbursements |
| National AI Council | PM-chaired council coordinating Singapore's national AI strategy. Announced in Budget 2026 |
Government Portals & Systems
| Term | What It Is |
|---|---|
| BGP | Business Grants Portal - the central online platform for submitting grant applications and claims. Access via Corppass. |
| Corppass | Corporate digital identity for government transactions. Required to access BGP. See our Corppass Setup Guide. |
| Corppass Admin | Company officer (usually director) authorized to manage Corppass access and assign e-Services to staff |
| GoBusiness | Government portal for business services, including the PSG solutions catalogue (GoBusiness Gov Assist) |
| BizFile+ | ACRA's online portal for company registration, filings, and business profile extracts |
| SkillsFuture for Business | Portal for checking SFEC credit balance and enrolling staff in eligible training |
Business Registration Terms
| Term | What It Means |
|---|---|
| UEN | Unique Entity Number - your company's unique identifier (e.g., 202012345A). Required for all grant applications. |
| SSIC | Singapore Standard Industrial Classification - codes categorising business activity. Some grants use SSIC codes for eligibility. |
| Local equity | Percentage of company shares held by Singapore Citizens or PRs. Most grants require minimum 30%; Startup SG Founder requires 51%. |
| Paid-up capital | Capital shareholders have actually paid into the company. Startup SG Tech requires 10-20% of grant amount at application. |
Payment & Disbursement
| Term | What It Means |
|---|---|
| PayNow Corporate | Real-time payment system for businesses. Recommended - grant disbursement within 14 working days. See our PayNow Corporate Setup Guide. |
| GIRO | General Interbank Recurring Order - bank-to-bank payment for grant disbursements. Takes up to 8 weeks. See our GIRO Setup Guide. |
| Reimbursement basis | Grant model where company pays vendor first, then claims back the approved percentage after project completion. |
| Disbursement | Payment of approved grant funds to the applicant company's bank account. |
Eligibility Terms
| Term | Definition |
|---|---|
| SME | Small and Medium Enterprise. For most grants: group annual sales turnover ≤S$100 million OR group employment size ≤200 employees. |
| Local shareholding | At least 30% ownership (direct or indirect) by Singaporeans or Singapore PRs. Required for most grants. |
| SC | Singapore Citizen - counts toward local equity requirements. |
| PR | Permanent Resident - counts toward local equity requirements. |
| Pre-approved solution | Software or equipment vetted and listed in the PSG catalogue. Only pre-approved solutions qualify for PSG funding. |
| Pre-approved vendor | A vendor listed in the PSG catalogue to implement a specific solution. IT solutions must use listed vendors; equipment can use any vendor. |
| New market | For MRA eligibility: overseas market where company's annual sales haven't exceeded S$100K in any of the past 3 years. |
| IPC | Institution of Public Character - charitable organization status; excluded from PSG eligibility. |
| VWO | Voluntary Welfare Organisation - non-profit type; excluded from PSG eligibility. |
Application Process Terms
| Term | Definition |
|---|---|
| LOO | Letter of Offer - formal grant approval document that must be accepted before starting the project or making payments. |
| Commenced project | Project where work has started, payment made, or contract signed before application. Makes grant application ineligible. See Grant Pitfalls Guide. |
| Retrospective application | Applying for activities already started. NOT permitted for most Singapore grants. See Grant Pitfalls Guide. |
| Group application | Joint application by two or more companies. NOT allowed for PSG, MRA, and most grants. |
| Annual cap | Maximum grant claimable per financial year. PSG cap is S$30K per UEN (Apr 1 to Mar 31). |
| Annex 3 | PSG specification document that vendor quotations must match exactly for IT solutions. See our Annex 3 guide. |
| Change request | Formal process to modify approved project scope or timeline; submitted via BGP. |
| Project qualifying period | Approved timeframe for completing grant-funded activities. |
| AMP | Accredited Mentor Partner - EnterpriseSG-approved accelerators/incubators for Startup SG Founder applications. Direct application not possible. See quick-start guide. |
Claims & Audit Terms
| Term | Definition |
|---|---|
| Claims submission | Process of submitting invoices and proof of payment through BGP to receive grant reimbursement. |
| Audit Report | Independent verification of project costs by Pre-Qualified Panel auditor. Required for EDG and MRA claims. |
| Pre-Qualified Panel | EnterpriseSG-approved auditors for verifying grant claims. Audit costs supported up to 50%, capped at S$500. |
| Statement of Claim | Document submitted with audit report for MRA reimbursement. |
| Usage report | PSG document showing IT solution usage for at least 30 days after deployment. Required for claims. |
| Cost documentation | Invoices, bank statements, and receipts proving project expenditure for claims. |
| Qualifying costs | Expenses eligible for grant support (consultancy, software, equipment). Does not include salaries or business-as-usual costs. |
EDG-Specific Terms
| Term | Definition |
|---|---|
| Core Capabilities | EDG category for strengthening business foundations: strategy, financial management, HR, service excellence, branding. See EDG Categories Explained. |
| Innovation & Productivity | EDG category for transformation: automation, process redesign, product development. See EDG Categories Explained. |
| Market Access | EDG category for expansion: pilot projects, test bedding, standards adoption. See EDG Categories Explained. |
| Investment Allowance (IA) | 100% tax incentive for EDG automation projects, capped at S$10M per project. |
| Sustainability boost | Enhanced 70% support (vs 50%) for sustainability-related EDG projects. Valid until 31 March 2026. |
| TR 43 / SS 680 | Certification standards required for management consultants under EDG. |
| Third-party consultancy fees | Costs for external consultants; covered by EDG. |
| Internal manpower cost | Staff costs covered only by EDG (not MRA or PSG). |
| Transformational project | Project that fundamentally changes organizational capabilities (not business-as-usual improvements). |
MRA-Specific Terms
| Term | Definition |
|---|---|
| Overseas Market Promotion | MRA pillar for brand awareness: trade fairs, road shows, PR campaigns, marketing (S$20K cap). See MRA Pillars Explained. |
| Overseas Business Development (OBD) | MRA pillar for finding partners: distributors, agents, licensees, JV partners (S$50K cap). See MRA Pillars Explained. |
| Overseas Market Set-up | MRA pillar for establishing presence: staff deployment, legal setup, IP advisory (S$30K cap). See MRA Pillars Explained. |
| Overseas Marketing Presence (OMP) | MRA activity for deploying an employee overseas for business development. |
| LEAD | Local Enterprise and Association Development Programme. Trade fairs under LEAD are not eligible for MRA. |
SFEC-Specific Terms
| Term | Definition |
|---|---|
| SDL | Skills Development Levy - mandatory employer contribution. ≥S$750 SDL contribution is one SFEC eligibility criterion. |
| Out-of-pocket expenses | Cost remaining after primary grant support. SFEC covers up to 90% of this. |
| Grant stacking | Combining multiple grants/credits (e.g., PSG + SFEC) to maximize funding. |
| Enterprise transformation | SFEC category (S$7K cap) covering PSG, EDG, MRA, ELT, ADF, BIF. |
| Workforce transformation | SFEC category (no cap) covering training courses, career conversion, job redesign. |
Startup-Specific Terms
| Term | Definition |
|---|---|
| POC | Proof of Concept - early-stage validation project under Startup SG Tech (requires 10% paid-up capital). |
| POV | Proof of Value - advanced validation project under Startup SG Tech (requires 20% paid-up capital). |
| First-time entrepreneur | Startup SG Founder requirement: founder must not have owned substantial stake in previous companies. |
| Proprietary technology | Novel technology owned by the startup. System integration of off-the-shelf components does not qualify. |
Workforce & Hiring Terms
| Term | Definition |
|---|---|
| LQS | Local Qualifying Salary - minimum monthly salary for a local employee to count toward WP/S Pass quota. Raised to S$1,800 from Jul 2026. See Budget 2026 Workforce & Hiring Costs. |
| EP | Employment Pass - work pass for foreign professionals earning above qualifying salary. Minimum raised to S$6,000 from 2027. See Budget 2026 Workforce & Hiring Costs. |
| S Pass | Work pass for mid-skilled foreign workers. Minimum salary raised to S$3,600 from 2027. See Budget 2026 Workforce & Hiring Costs. |
| PWCS | Progressive Wage Credit Scheme - government co-funding for mandated wage increases under the Progressive Wage Model. Extended in Budget 2026. See PWCS scheme page. |
| SEC | Senior Employment Credit - wage offset for employers hiring workers aged 60+. Extended through 2027 in Budget 2026. |
| COMPASS | Complementarity Assessment Framework - points-based system for EP applications, considering salary, qualifications, diversity, and skills bonus. |
Budget 2026 Programmes
| Term | Definition |
|---|---|
| Champions of AI | Budget 2026 programme by EnterpriseSG and DISG for enterprise-wide AI transformation. See Champions of AI guide. |
| National AI Missions | Government-led AI deployment across key economic sectors, coordinated by the National AI Council. |
Other Grant Terms
| Term | Definition |
|---|---|
| PFI | Participating Financial Institution - banks and finance companies participating in EFS. Loans provided by PFIs, not government. |
| ELT | Enterprise Leadership for Transformation Programme - leadership development programme covered by SFEC. |
| ADF | Aviation Development Fund - aviation sector transformation grant covered by SFEC. |
| BIF | Business Improvement Fund - business improvement grant covered by SFEC. |
| Career Conversion Programmes | WSG programmes for mid-career hiring and training. Covered by SFEC workforce transformation. |
| Lifetime carbon abatement | (EEG Advanced Tier) Total carbon emissions reduction over equipment's expected operational lifetime. Must exceed 350t to qualify. |
Industry & Technical Terms
| Term | What It Means |
|---|---|
| POS | Point-of-Sale - systems for processing customer payments and managing transactions |
| CRM | Customer Relationship Management - software for tracking leads, customers, and sales pipelines |
| ERP | Enterprise Resource Planning - integrated software for managing core business processes |
| WMS | Warehouse Management System - software for inventory and fulfilment operations |
| HVAC | Heating, Ventilation, and Air Conditioning - climate control systems (relevant for EEG) |
| D2C | Direct-to-Consumer - selling directly to customers rather than through retailers |
| SLA | Service Level Agreement - contractual performance targets (e.g., delivery timelines) |
| IP | Intellectual Property - trademarks, patents, copyrights. Standalone IP registration not covered by EDG. |
| ISO | International Organization for Standardization - develops standards like ISO 9001, ISO 45001 (basic standards not covered by EDG). |
| SS | Singapore Standard - national standards (e.g., SS 506, SS 444). Basic standards not covered by EDG. |
Key Eligibility Thresholds
| Requirement | Threshold | Applies To |
|---|---|---|
| Local equity (standard) | ≥30% | PSG, EDG, MRA, EFS |
| Local equity (startup) | ≥51% | Startup SG Founder, some [BizAdapt](/grants/business-adaptation-grant/) |
| SME turnover | ≤S$100M | PSG, MRA |
| SME employees | ≤200 | PSG, MRA |
| New market sales | MRA eligibility | |
| POC paid-up capital | ≥10% of grant | Startup SG Tech |
| POV paid-up capital | ≥20% of grant | Startup SG Tech |
| [SFEC](/grants/skillsfuture-enterprise-credit/) - SDL | ≥S$750 | [SFEC](/grants/skillsfuture-enterprise-credit/) (Period 1) |
| [SFEC](/grants/skillsfuture-enterprise-credit/) - Local employees | ≥3 SC/PR monthly | [SFEC](/grants/skillsfuture-enterprise-credit/) |
Funding Caps Summary
| Grant | Cap | Condition |
|---|---|---|
| PSG | S$30,000 | Per application, annual cap (Apr 1 - Mar 31) |
| MRA - Promotion | S$20,000 | Per market |
| MRA - Business Dev | S$50,000 | Per market |
| MRA - Setup | S$30,000 | Per market |
| MRA Total | S$100,000 | Per company per new market |
| EDG | No cap | Project-based assessment |
| [SFEC](/grants/skillsfuture-enterprise-credit/) | S$10,000 | One-time (S$7K enterprise + S$3K+ workforce) |
| EFS-VD | S$20M | Per borrower group |
Related Guides
Getting Started
- First-Time Grant Application Checklist - End-to-end preparation for your first grant
- Corppass Setup Guide - Set up corporate login for BGP
- PayNow Corporate vs GIRO: How to Choose? - Choose the right disbursement method
Grant-Specific Guides
- EDG Grant Explained - Complete guide to Enterprise Development Grant
- EDG Three Categories Explained - Core, Innovation, Market Access
- PSG Grant Explained - Complete guide to Productivity Solutions Grant
- PSG Pre-Approved Solutions Guide - Navigate the PSG catalogue
- MRA Grant Explained - Complete guide to Market Readiness Assistance
- MRA Three Pillars Explained - Promotion, Business Dev, Setup
- SFEC Quick-Start Checklist - Check your SkillsFuture credit eligibility
- Startup SG Founder Quick-Start - Getting started with startup funding
Pitfalls & Decision Guides
- How to Choose? PSG vs EDG vs ADS — comprehensive 3-way comparison for digital and transformation grants
- Grant Pitfalls Guide - Common rejection points by scheme
- PSG vs EDG Decision Matrix - Choose the right grant
- MRA vs EDG Decision Matrix - Overseas expansion grant choice
- Hiring & Training Grants Guide - EDG for HR development
-
Singapore Grants Glossary — key terms and definitions
Official Links
Grant Schemes
- Productivity Solutions Grant (PSG)
- Enterprise Development Grant (EDG)
- Energy Efficiency Grant (EEG)
- Market Readiness Assistance (MRA)
- Enterprise Financing Scheme (EFS)
- Startup SG Founder
- Startup SG Tech
Government Portals
- Business Grants Portal (BGP) - Submit and track grant applications
- Corppass - Set up corporate login for government services
- GoBusiness Gov Assist - PSG solutions catalogue
- SkillsFuture for Business - Check SFEC credit balance
- ACRA BizFile+ - Company registration and filings
Government Agencies
- Enterprise Singapore - Main agency for business grants
- Workforce Singapore (WSG) - Job redesign and workforce development
- Startup SG - Startup programmes ecosystem
Need help with your application?
Check if you're eligible and get your document checklist in 30 minutes.
Check Eligibility